Rockets Roster
Current Rockets Stats
All-Time Rocket Profiles
Clutch Quotes
Back To ClutchFans

Matt Bullard - 1998-1999 Season Game-by-Game Stats


MATT BULLARD CAREER ROCKET PROFILE

Game-By-Game Stats
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
2/5/99 @ Lakers L 91-99 20 3-8 2-3 0-0 2 0 2 1 0 1 0 4 8
2/6/99 @ Warriors W 86-84 14 3-6 1-3 1-2 0 0 0 0 1 0 0 1 8
2/8/99 Nuggets W 99-80 DID NOT PLAY
2/10/99 Kings W 92-82 20 4-7 2-4 2-2 1 1 2 0 0 0 0 0 12
2/11/99 @ Mavericks W 105-95 6 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
2/16/99 Suns W 109-92 21 4-8 4-5 2-2 0 2 2 4 3 4 0 0 14
2/17/99 @ TWolves L 102-116 26 2-2 1-1 2-4 0 1 1 1 2 2 0 3 7
2/18/99 @ Nets W 93-92 12 1-6 0-3 0-0 1 1 2 1 0 0 0 1 2
2/20/99 @ Heat L 71-81 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2/21/99 @ Magic L 83-109 24 0-7 0-4 0-0 1 3 4 1 0 0 0 3 0
2/23/99 Sonics W 98-86 8 1-2 1-2 0-0 0 0 0 2 0 1 0 0 3
2/25/99 Hawks L 87-93 23 4-6 2-4 0-0 0 0 0 1 1 0 1 1 10
2/27/99 @ Grizzlies W 86-74 16 1-3 1-3 0-0 0 1 1 1 1 0 1 2 3
2/28/99 @ Lakers L 90-106 7 0-1 0-0 0-0 1 1 2 0 1 0 0 0 0
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
3/2/99 Spurs L 82-99 9 1-2 0-0 0-0 1 0 1 1 0 0 0 0 2
3/4/99 Clippers W 96-77 3 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
3/6/99 @ Grizzlies W 107-92 5 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
3/7/99 @ Blazers L 71-111 9 0-3 0-0 0-0 0 2 2 0 1 0 0 0 0
3/9/99 Nuggets W 84-75 6 0-0 0-0 0-0 0 1 1 1 1 0 0 1 0
3/11/99 Grizzlies W 102-91 5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
3/13/99 Cavaliers W 100-89 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3/14/99 @ Suns L 90-104 15 3-6 2-4 0-0 0 1 1 0 0 0 1 2 8
3/16/99 Blazers W 101-93 4 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
3/17/99 @ Nuggets W 114-109 DID NOT PLAY
3/20/99 Suns W 103-93 8 1-1 0-0 0-0 0 1 1 2 0 0 0 0 2
3/22/99 Kings W 110-100 DID NOT PLAY
3/24/99 @ Mavericks W 88-78 DID NOT PLAY
3/25/99 Raptors W 113-104 DID NOT PLAY
3/27/99 @ Warriors W 87-86 8 0-1 0-0 0-0 0 2 2 0 1 0 0 1 0
3/28/99 @ Kings W 107-93 13 3-4 2-2 0-0 0 3 3 0 0 1 0 2 8
3/30/99 @ Clippers W 104-95 7 0-1 0-1 0-0 0 0 0 0 0 1 0 1 0
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
4/1/99 @ Jazz L 87-88 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4/4/99 @ Sonics L 84-101 DID NOT PLAY
4/6/99 Warriors W 111-74 14 2-6 1-3 0-0 0 2 2 0 0 0 0 1 5
4/8/99 Spurs L 83-92 DID NOT PLAY
4/11/99 @ Jazz L 76-85 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4/12/99 @ TWolves W 95-90 17 2-5 1-3 0-0 0 1 1 0 0 0 0 2 5
4/14/99 Grizzlies W 102-85 9 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
4/15/99 Blazers W 86-76 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4/18/99 @ Spurs L 83-86 6 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
4/19/99 Sonics W 120-113 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4/21/99 Mavericks L 95-109 6 2-3 1-1 0-0 2 0 2 1 0 1 0 0 5
4/23/99 @ Clippers L 101-106 6 0-2 0-1 0-0 0 2 2 1 0 0 0 0 0
4/25/99 @ Suns L 71-95 12 0-4 0-3 0-0 0 1 1 0 0 1 0 0 0
4/26/99 Lakers W 102-80 9 1-3 1-2 0-0 0 1 1 0 0 0 0 0 3
4/29/99 Mavericks L 81-91 1 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
4/30/99 Jazz L 78-91 7 1-2 1-1 0-0 0 0 0 0 1 1 0 1 3
Date Opponent M FGM-A 3PM-A FTM-A OFF DEF REB Asst TO Stl Blk F PTS
5/2/99 Clippers W 110-84 7 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
5/4/99 TWolves W 100-83 DID NOT PLAY
5/5/99 @ Nuggets W 95-88 DID NOT PLAY
        43-114 24-62 7-10 9 33 42 18 14 13 4 28 117
        (37.72%) (38.71%) (70.00%)                  


   DISCLAIMER     TIP JAR